PlayedWonLostForAgainstPointsAverageString
141133819644.63.3
DateHomeScoreAwayRanking
Points
Match
Fee*
27/09/22 New Parks 2 Faulkner, Martyn 1 - 3 Finch, Cameron David Lloyd 3 5
06/10/22 David Lloyd 3 Finch, Cameron 3 - 0 Gardner, Sara Hinckley Squash 3 6
27/10/22 David Lloyd 3 Finch, Cameron 3 - 1 Felton, Paul Burton Squash 3 5
09/11/22 Leicester Squash 3 Gill, Sohaj 1 - 3 Finch, Cameron David Lloyd 3 5
01/12/22 David Lloyd 3 Finch, Cameron 3 - 2 Carlisle, Wayne New Parks 4
07/12/22 Whitwick Warriors 2 Powell, Neil 2 - 3 Finch, Cameron David Lloyd 3 4
18/01/23 Charnwood 2 Saunders, David 1 - 3 Finch, Cameron David Lloyd 3 5
26/01/23 David Lloyd 3 Finch, Cameron 3 - 0 Tuite, Neil New Parks 2 6
02/02/23 Hinckley Squash 3 Stephens, Ato 3 - 2 Finch, Cameron David Lloyd 3 3
14/02/23 Burton Squash 3 Gregory, Dean 3 - 1 Finch, Cameron David Lloyd 3 2
09/03/23 David Lloyd 3 Finch, Cameron 2 - 3 Goldney, Jonathan Leicester Squash 3 3
23/03/23 David Lloyd 3 Finch, Cameron 3 - 0 Hurley-Smith, Simon Leicester Road Hinckley 6
29/03/23 New Parks Hammond, Carl 2 - 3 Finch, Cameron David Lloyd 3 4
06/04/23 David Lloyd 3 Finch, Cameron 3 - 0 Potter, Ian Whitwick Warriors 2 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.